ASCII Table
ASCII Table
Character | Numerical value |
---|---|
(NULL) | 0 |
(Start of heading) | 1 |
(Start of text) | 2 |
(End of text) | 3 |
(End of transmission) | 4 |
(Enquiry) | 5 |
(Acknowledge) | 6 |
(Bell) | 7 |
(Backspace) | 8 |
(Horizontal tabulation) | 9 |
(New line / Line feed) | 10 |
(Vertical tabulation) | 11 |
(New page / Form feed) | 12 |
(Carriage return) | 13 |
(Shift out) | 14 |
(Shift in) | 15 |
(Data link escape) | 16 |
(Device control 1) | 17 |
(Device control 2) | 18 |
(Device control 3) | 19 |
(Device control 4) | 20 |
(Negative acknowledge) | 21 |
(Synchronous idle) | 22 |
(End of block transmission) | 23 |
(Cancel) | 24 |
(End of medium) | 25 |
(Substitute) | 26 |
(Escape) | 27 |
(File separator) | 28 |
(Group separator) | 29 |
(Record separator) | 30 |
(Unit separator) | 31 |
(Space) | 32 |
! | 33 |
" | 34 |
# | 35 |
$ | 36 |
% | 37 |
& | 38 |
' | 39 |
( | 40 |
) | 41 |
* | 42 |
+ | 43 |
, | 44 |
- | 45 |
. | 46 |
/ | 47 |
0 | 48 |
1 | 49 |
2 | 50 |
3 | 51 |
4 | 52 |
5 | 53 |
6 | 54 |
7 | 55 |
8 | 56 |
9 | 57 |
: | 58 |
; | 59 |
< | 60 |
= | 61 |
> | 62 |
? | 63 |
Character | Numerical value |
---|---|
@ | 64 |
A | 65 |
B | 66 |
C | 67 |
D | 68 |
E | 69 |
F | 70 |
G | 71 |
H | 72 |
I | 73 |
J | 74 |
K | 75 |
L | 76 |
M | 77 |
N | 78 |
O | 79 |
P | 80 |
Q | 81 |
R | 82 |
S | 83 |
T | 84 |
U | 85 |
V | 86 |
W | 87 |
X | 88 |
Y | 89 |
Z | 90 |
[ | 91 |
\ | 92 |
] | 93 |
^ | 94 |
_ | 95 |
` | 96 |
a | 97 |
b | 98 |
c | 99 |
d | 100 |
e | 101 |
f | 102 |
g | 103 |
h | 104 |
i | 105 |
j | 106 |
k | 107 |
l | 108 |
m | 109 |
n | 110 |
o | 111 |
p | 112 |
q | 113 |
r | 114 |
s | 115 |
t | 116 |
u | 117 |
v | 118 |
w | 119 |
x | 120 |
y | 121 |
z | 122 |
{ | 123 |
| | 124 |
} | 125 |
~ | 126 |
(Delete) | 127 |